Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Yuncore
Model Number : FR1800-M2
Certification : CE
Place of Origin : China
MOQ : 1000 PCS
Payment Terms : L/C, T/T, Western Union
Supply Ability : 3000 PCS per WEEK
Delivery Time : 7-10 working days
Packaging Details : Carton box + Gift box
Housing : ABS
Color : Balck
Flash : 16M
RAM : 128M
Antenna : 4 pcs
Port : 1*WAN, 3*LAN
Standard : IEEE802.11AC/N/G/B
Frequency : 2.4GHz+5GHz
Gigabit Dual Band 802.11 AC Wireless Router MU - MIMO 1200Mbps Beamforming Technology
FR1800 is an home use mesh wireless router with the next generation 802.11ac Wi-Fi standard, combined 1200Mbps Wi-Fi speed over 2.4GHz(300Mbps) and 5GHz(900Mbps), equipped Gigabit WAN/LAN ports, 5dBi omni antenna, supply high wall-pass-through 2.4G wireless signal and very pure 5G wireless signal for end users, allow them access into the wireless networking at any core with best performance.
Main Features:
1. 11ac dual band, 1200Mbps data rate, Gigabit WAN Port
Comply with 802.11ac standard, dual 2.4G and 5G band, 1200Mbps data rate with Gigabit WAN port, less Wi-Fi interference and high data rate ensure FR1800 to provide more stable and faster network access.
2. Multiple operation mode in different environment for different application
FR1800 support Gateway, Wi-Fi Repeater, Wireless AP operation mode, flexible to choose the right operation mode based on different environment and application.
3. Varieties of Login method, Intelligent and Simple to setup
It is easy to Log in this wireless router by IP address, domain name, scanning QR code, users can configure and manage it by PC, Mobile phone; Easy and intelligent to finish the configuration according to setup wizard in three steps, plug and play.
4. Smart to learn and remember dial account and password
If dial account or password is forgotten, FR1800 with smart learning function, can automatically save this account and password from the router you once used and connect to the internet success.
5. Beamforming Technology
FR1800 support beamforming technology, focus wireless router’s signal toward each end user, concentrating the data transmission so that more data reach to the targeted users instead of radiating out into the atmosphere, to improve video streaming, voice quality and other bandwidth and latency-sensitive transmission.
Specifications:
Model | FR1800-M2 | |||||
CPU | RTL8197FH + RTL8812BRH + RTL8367RB | |||||
Flash | 8MB | |||||
RAM | 64MB | |||||
Frequency | 2.4GHz: 2400MHz-2484MHz | |||||
Standard | 802.11ac/b/g/n, 2T2R MIMO | |||||
Data Rate | 1200Mbps | |||||
Modulation | OFDM = BPSK,QPSK,16-QAM,64-QAM; DSSS = DBPSK,DQPSK,CCK | |||||
2.4G RF Power | 802.11b | 11M | 18±2DB | 1M | 20±2DB | |
802.11g | 54M | 17±2DB | 6M | 19±2DB | ||
802.11n HT20 | MCS7 | 16±2DB | MCS0 | 18±2DB | ||
802.11n HT40 | MCS7 | 15±2DB | MCS0 | 17±2DB | ||
5G RF Power | 802.11a | 54M | 17±2DB | 6M | 20±2DB | |
802.11n HT20 | MCS7 | 16±2DB | MCS0 | 19±2DB | ||
802.11n HT40 | MCS7 | 15±2DB | MCS0 | 19±2DB. | ||
802.11ac HT80 | MCS9 | 14±2DB | MCS0 | 17±2DB | ||
2.4G Receive Sensitivity | 802.11b | 11M | -85dbm | 1M | -94dbm | |
802.11g | 54M | -72dbm | 6M | -90dbm | ||
802.11n HT20 | MCS7 | -70dbm | MCS0 | -88dbm | ||
802.11n HT40 | MCS7 | -68dbm | MCS0 | -86dbm | ||
5G Receive Sensitivity | 802.11a | 54M | -74dbm | 6M | -90dbm | |
802.11n HT20 | MCS7 | -72dbm | MCS0 . | -88dbm | ||
802.11n HT40 | MCS7 | -68dbm | MCS0 . | -86dbm | ||
802.11ac HT80 | MCS9 | -58dbm | MCS0 . | -80dbm | ||
EVM | 2.4G: 802.11b: ≤-10dB; 802.11g: ≤-25dB ; 802.11n: ≤-28dB | |||||
Frequency Deviation | ±20ppm | |||||
Max Users | 325 | |||||
Size | 218*148*33MM | |||||
Interface | 3*10/100/1000Mbps LAN ports | |||||
1*10/100/1000Mbps WAN port | ||||||
1*USB2.0 Port | ||||||
1*DC 12V 0.5A | ||||||
1*Reset button: Press in 10 seconds: reset to default settings; | ||||||
Operation Mode | Gateway, Wi-Fi Repeater, Wireless AP | |||||
LED Indicator | PWR(Power), WAN, LAN, NET(Ethernet) | |||||
Antenna | Build in 5dBi high-gain omni antennas | |||||
Power consume | <6W | |||||
Environment | Working Temperature: -30°C to 55°C | |||||
Storage Temperature: -40°C to 70°C | ||||||
Humidity:5%~95%(Non-condensing) |
![]() |
1200Mbps Gigabit Dual Band Wireless Router , 11ac Wifi Router MU - MIMO Support Beamforming Tech Images |